| Full Systems | EVOLUTION |
RACE |
| APPLICATION | YEAR | TITANIUM CANISTER | TITANIUM CANISTER |
|---|---|---|---|
| HONDA | |||
| XR650 | 00-02 | 624-1408-
$750 |
|
| CRF450R | 2002 | 624-1611 -
$696 |
|
| CRF450R | 2002 | 624-1611 -
$696 |
|
| CRF450R | 2003 | 624-1612 -
$696 |
|
| CRF450R | 2004 | 624-1613 -
$696 |
|
| CRF250R | 2004 | 624-1620 -
$696 |
|
| KAWASAKI | |||
| KX250F / RM250Z | 2004 | 624-3601 - $686 |
|
| SUZUKI | |||
| DRZ400 E/S | 02-04 | 624-6601 - $696 |
|
| KX250F / RM250Z | 2004 | 624-3601 - $686 |
|
| YAMAHA | |||
| YZ / WR250F | 01-02 | 624-2601 - $696 On Sale - $606 |
|
| YZ / WR250F | 03-04 | 624-2603 - $696 On Sale - $606 |
|
| YZ / WR400/426F | 98-01 | 624-2608 - $696 |
|
| YZ / WR450F | 03-04 | 624-2610 - $696 On Sale - $606 |
|
| RAPTOR 700 | 2006 |
18300130 - $ On Sale - $949 |
18300130 - $ On Sale - $769 |
For Exhaust Specifications, Dyno Charts, and more..... Visit: AKRAPOVIC
| SLIPONS |
| APPLICATION | YEAR | TITANIUM CANISTER |
|---|---|---|
| HONDA | ||
| XR650R | 00-02 | 624-1008 - $563 |
| CRF450R | 2003 | 624-1016 - $458 |
| CRF450R | 2004 | 624-1017 - $470 |
| CRF250R | 2004 | 624-1020 - $470 |
| KAWASAKI | ||
| KX250F / RM250Z | 2004 | 624-3001 - $470 |
| SUZUKI | ||
| DRZ400E / S | 02-04 | 624-6001 - $458 On Sale - $404 |
| KX250F / RM250Z | 2004 | 624-3001 - $470 On Sale - $414 |
| YAMAHA | ||
| YZ / WR450F | 03-04 | 624-4016 - $470 On Sale - $414 |
| YZ / WR250F | 03-04 | 624-4002 - $470 On Sale - $414 |
| RAPTOR 700 | 2006 |
18310169 - $ On Sale - $469 |