PROGRESSIVE SUSPENSION

Progressive 465 Shocks
Utilizes a large 46mm bore and deflective
disc piston for precise damping. The beefy 16 mm hard chrome shaft rides
on custom viton seals for low friction and leak free life.
The 465 is custom tuned for each application and is completely optimized for
each bike, from the damping and spring rate all the way down to the jounce
bumper.
Key Benefits:
- High Pressure Gas Monotube Design
- 5 Position Rebound Adjuster
- Threaded Body allows for Fine Adjustment in Sag
- Aluminum Body and Components for lighter weight
- Stock and 1" Lower Versions
- Hard Anodized Finish
| BMW | ||||||||
| MODEL | Year | Stock Length Shocks |
Retail | SALE PRICE | 1" Lower Shocks |
Retail | Sale Price | |
| K100 16 Valve | '89-'92 | -- | -- | 465-1142 | $439.95 | |||
| K100 LT/RT | '84-'91 | 465-1101 | $439.95 | -- | -- | |||
| K100RS | '88-'89 | 465-1101 | $439.95 | -- | -- | |||
| K100RS | '90-'92 | -- | -- | 465-1142 | $439.95 | |||
| K1100RS/LT/RSA/LTA | '93-'95 | -- | -- | 465-1142 | $439.95 | |||
| K75/A/S/RT | '92-'95 | 465-1101 | $439.95 | -- | -- | |||
| K75/C/T/LR/RT | '85-'91 | 465-1101 | $439.95 | -- | -- | |||
| K75S | '87-'95 | 465-1101 | $439.95 | -- | -- | |||
| R100GS | '88-'95 | 465-1131 | $439.95 | -- | -- | |||
| R100RS/RT | '88-'93 | 465-1118 | $439.95 | -- | -- | |||
| R100RT | '94-'95 | 465-1118 | $439.95 | -- | -- | |||
| R65 | '85-'87 | 465-1118 | $439.95 | -- | -- | |||
| R65 | '92-'93 | 465-1118 | $439.95 | -- | -- | |||
| R80/RT | '85-'87 | 465-1118 | $439.95 | -- | -- | |||
| R80/RT | '92-'95 | 465-1118 | $439.95 | -- | -- | |||
| HONDA | ||||||||
| ST1100 | '90-'02 | 465-1128 | $439.95 | -- | -- | |||
| ST1100 ABS | '92-'02 | 465-1128 | $439.95 | -- | -- | |||
| CBX(1000cc) | '81-'82 | 465-1115 | $439.95 | -- | -- | |||
| KAWASAKI | ||||||||
| KLR650 | '87-'07 | 465-1130 | $439.95 | 465-1144 | $439.95 | |||
| KLR650 | '08-'10 | 465-1001 | $439.95 | 465-1002 | $439.95 | |||
| VN 800 VULCAN | '95-'05 | 465-1148 | $439.95 | -- | -- | |||
| VN 800 VULCAN CLASSIC | '96-'05 | 465-1148 | $439.95 | -- | -- | |||
| VN 800 VULCAN DRIFTER | 2006 | 465-1148 | $439.95 | -- | -- | |||
| VN 900 VULCAN | '06-'10 | 465-1170 | $439.95 | 465-1171 | $439.95 | |||
| ZG1000 CONCOURS | '86-'06 | 465-1155 | $439.95 | -- | -- | |||
| ZX14 NINJA | '06-'10 | 465-1173 | $439.95 | -- | -- | |||
| SUZUKI | ||||||||
| 1200 BANDIT | '97-'00 | 465-1137 | $439.95 | -- | -- | |||
| DL1000 V-STROM | '02-'09 | 465-1162 | $439.95 | 465-1164 | $439.95 | |||
| DL650 V-STROM | '04-'09 | 465-1162 | $439.95 | 465-1164 | $439.95 | |||
| GSX1300R HAYABUSA | '99-'09 | 465-1172 | $439.95 | -- | -- | |||
| VZR 1800 BLVD M109 | '06-'09 | 465-1165 | $439.95 | 465-1166 | $439.95 | |||
| YAMAHA | ||||||||
| ROAD STAR | '99-'03 | 465-1139 | $439.95 | 465-1140 | $439.95 | |||
| ROAD STAR (EX WARRIOR) | '04-'10 | 465-1139 | $439.95 | 465-1140 | $439.95 | |||
| ROAD STAR WARRIOR | '02-'09 | 465-1159 | $439.95 | 465-1158 | $439.95 | |||
| ROADLINER/ STRATOLINER |
'06-'10 | 465-1161 | $439.95 | 465-1160 | $439.95 | |||
| VENTURE ROYALE | '83-'93 | 465-1114 | $439.95 | -- | -- | |||
| VENTURE STD | '83-'88 | 465-1114 | $439.95 | -- | -- | |||
| V-STAR 1100/CUST/CLS/SLV | '99-'09 | 465-1151 | $439.95 | 465-1152 | $439.95 | |||
| XV19 RAIDER | '08-'10 | 465-1168 | $439.95 | 465-1169 | $439.95 | |||