TOYO Competition TIRES
Toyo Proxes R888, Toyo Proxes RA1, Toyo Proxes Drag Slick, Toyo Proxes TQ


![]() TOYO PROXES R888
|
![]() TOYO Proxes RA1 The Proxes RA1 is a street legal competition tire that features high-tech components to provide an uncommon advantage to the cost-conscious competitor who still demands quick lap times. It's true performance from Toyo Tires! SEE Size Chart below
|
||||||||||||||||
![]() PROXES DRAG SLICK
The bias-ply,
championship-winning Proxes Drag Slicks are
available in many sizes for all sportsman
classes, from Top Dragster to Stock Eliminator,
and sport compacts. They provide remarkable
consistency, regardless of track temperature, to
help minimize changes in chassis setup and their
incredible durability delivers not just more
wins but more tire life.
Free rolling front
tires feature extremely low rolling resistance
and weigh as little as 10-lbs. each.
|
![]() TOYO Proxes TQ SEE Size Chart below
The new Proxes TQ
is a street legal drag radial that keeps the
power to the ground on high horsepower muscle
cars and street machines.
A new drag radial
tread compound, strengthened radial construction
and optimized tread design work together to
provide superior grip, straight-line performance
and high-speed stability as you power down the
track yet provides low noise as you drive home.
|

TOYO PROXES R888
|
Tire Size |
Product Code |
Approved Rim Width Range (inch) |
Overall
Diameter (inch) |
Overall
Width (inch) |
Tread Depth in (1/32") |
|---|---|---|---|---|---|
| 185/60 R13 80V | 168280 | 5.0-5.5-6.5 | 21.6 | 7.4 | 6 |
| 205/60 R13 86V | 168270 | 5.5-6.0-7.5 | 22.6 | 8.2 | 6 |
| 225/45R13 84V | 169360 | 7.0-7.5-8.5 | 20.8 | 8.8 | 6 |
| 205/55R14 85V | 168060 | 5.5-6.5-7.5 | 22.8 | 8.4 | 6 |
| 225/50R14 89V | 168070 | 6.0-7.0-8.0 | 22.8 | 9.3 | 6 |
| 195/50R15 82V | 160560 | 5.5-6.0-7.0 | 22.6 | 7.8 | 6 |
| 195/55R15 85V | 155120 | 5.5-6.0-7.0 | 23.3 | 8 | 6 |
| 205/50ZR15 86W | 168200 | 5.5-6.5-7.5 | 23 | 8.5 | 6 |
| 225/45ZR15 87W | 168020 | 7.0-7.5-8.5 | 22.8 | 8.9 | 6 |
| 225/50ZR15 91W | 160680 | 6.0-7.0-8.0 | 23.7 | 9.1 | 6 |
| 235/50ZR15 94W | 162860 | 6.5-7.5-8.5 | 24.2 | 9.6 | 6 |
| 195/50ZR16 84W | 168290 | 5.5-6.0-7.0 | 23.5 | 7.9 | 6 |
| 205/55ZR16 90W | 168220 | 5.5-6.5-7.5 | 24.7 | 8.4 | 6 |
| 225/45ZR16 89W | 168260 | 7.0-7.5-8.5 | 23.8 | 9 | 6 |
| 225/50ZR16 92W | 168150 | 6.0-7.0-8.0 | 24.7 | 9.3 | 6 |
| 245/45R16 94W | 168030 | 7.5-8.0-9.0 | 24.4 | 9.8 | 6 |
| 255/50ZR16 99W | 168050 | 7.0-8.0-9.0 | 25.9 | 10.6 | 6 |
| 205/40ZR17 84W RD | 168180 | 7.0-7.5-8.0 | 23.5 | 8.3 | 6 |
| 215/45ZR17 91W RD | 168160 | 7.0-8.0 | 24.6 | 8.5 | 6 |
| 225/45ZR17 94W RD | 168170 | 7.0-7.5-8.5 | 25 | 9.1 | 6 |
| 235/40ZR17 90W | 156650 | 8.0-8.5-9.5 | 24.6 | 9.6 | 6 |
| 235/45ZR17 93W | 168190 | 7.5-8.0-9.0 | 25.3 | 9.5 | 6 |
| 245/40ZR17 91W | 168130 | 8.0-8.5-9.5 | 24.7 | 9.8 | 6 |
| 255/40ZR17 94W | 168140 | 8.5-9.0-10.0 | 25.1 | 10.4 | 6 |
| 275/40ZR17 98W | 168010 | 9.0-9.5-11.0 | 25.7 | 11 | 6 |
| 315/35ZR17 102W | 168540 | 10.5-11.0-12.5 | 25.6 | 12.6 | 6 |
| 225/40ZR18 92Y RD | 168210 | 7.5-8.0-9.0 | 25.1 | 8.8 | 6 |
| 235/40ZR18 91Y | 168230 | 8.0-8.5-9.5 | 25.5 | 9.6 | 6 |
| 245/40ZR18 93Y | 159490 | 8.0-8.5-9.5 | 25.7 | 9.8 | 6 |
| 255/35ZR18 94Y RD | 160980 | 8.5-9.0-10.0 | 25.1 | 10.2 | 6 |
| 265/35ZR18 97Y RD | 168240 | 9.0-9.5-10.5 | 25.4 | 10.8 | 6 |
| 275/35ZR18 99Y RD | 162800 | 9.0-9.5-11.0 | 25.7 | 11 | 6 |
| 275/40ZR18 99W | 168110 | 9.0-9.5-11.0 | 26.7 | 11 | 6 |
| 285/30ZR18 97Y RD | 168250 | 9.5-10.0-10.5 | 24.8 | 11.3 | 6 |
| 295/30ZR18 98Y RD | 160960 | 10.0-10.5-11.0 | 25.1 | 11.8 | 6 |
| 305/35ZR18 | 162810 | 10.0-11.0-12.0 | 26.3 | 12.4 | 6 |
| 315/30ZR18 98Y | 162820 | 10.5-11.0-11.5 | 25.5 | 12.5 | 6 |
| 335/30ZR18 102Y | 162830 | 11.5-12.0-12.5 | 26 | 13.3 | 6 |
| 235/35ZR19 87Y | 162850 | 8.0-8.5-9.5 | 25.7 | 9.5 | 6 |
| 265/30ZR19 93Y RD | 168300 | 9.0-9.5-10.0 | 25.4 | 10.6 | 6 |
| 295/30ZR19 100Y RD | 162840 | 10.0-10.5-11.0 | 26 | 11.7 | 6 |
| 305/30ZR19 102Y RD | 168000 | 10.5-11.0-11.5 | 26.5 | 12 | 6 |

TOYO Proxes RA1
| Tire Size | Product Code |
Approved Rim Width Range (inch) |
Overall
Diameter (inch) |
Overall
Width (inch) |
Tread Depth In (1/32") |
|---|---|---|---|---|---|
| 185/60R13 80V | 236680 | 5.0-5.5-6.5 | 21.7 | 7.4 | 8 |
| 205/60R13 86V | 236700 | 5.5-6.0-7.5 | 22.7 | 8.2 | 8 |
| 205/55R14 85V | 236870 | 5.5-6.5-7.5 | 22.9 | 8.4 | 8 |
| 225/50R14 89V | 236900 | 6.0-7.0-8.0 | 22.9 | 8.9 | 8 |
| 205/50ZR15 | 236840 | 5.5-6.5-7.5 | 23.1 | 8.4 | 8 |
| 225/45ZR15 | 236970 | 7.0-7.5-8.5 | 22.9 | 9 | 8 |
| 225/50ZR15 | 236830 | 6.0-7.0-8.0 | 23.9 | 9.2 | 8 |
| 205/55ZR16 | 236850 | 5.5-6.5-7.5 | 24.9 | 8.4 | 8 |
| P255/50ZR16 | 236880 | 7.0-8.0-9.0 | 26.1 | 10.4 | 8 |
| 205/40ZR17 RD | 236750 | 7.0-7.5-8.0 | 23.5 | 8.5 | 8 |
| 205/50ZR17 | 236740 | 5.5-6.5-7.5 | 25.2 | 8.3 | 8 |
| 235/40ZR17 | 236760 | 8.0-8.5-9.5 | 24.4 | 9.6 | 8 |
| 235/45ZR17 | 236820 | 7.5-8.0-9.0 | 25.4 | 9.3 | 8 |
| 255/40ZR17 | 236770 | 8.5-9.0-10.0 | 25 | 10.4 | 8 |
| 275/40ZR17 | 236780 | 9.0-9.5-11.0 | 25.7 | 10.9 | 8 |
| 225/40ZR18 RD | 236790 | 7.5-8.0-9.0 | 25.1 | 9.1 | 8 |
| 245/40ZR18 | 236690 | 8.0-8.5-9.5 | 25.6 | 9.6 | 8 |
| 275/35ZR18 | 236710 | 9.0-9.5-11.0 | 25.6 | 10.9 | 8 |
| 305/35ZR18 | 236730 | 10.0-11.0-12.0 | 26.3 | 12.5 | 8 |
| 335/30ZR18 | 236720 | 11.5-12.0-13.0 | 25.9 | 13.5 | 8 |

PROXES DRAG SLICK
| Tire Size | Product Code |
Approved Rim Width Range (inch) |
Overall
Diameter (inch) |
Overall
Width (inch) |
Tread Depth In (1/32") |
|---|---|---|---|---|---|
| 24.0x4.5-15 | 370860 | 3.5-4.0 | 23.9 | 6.1 | 3 |
| 25.0x4.5-15 | 370120 | 3.5-4.0 | 24.9 | 6.1 | 3 |
| 25.0x9.0-15 | 370210 | 8.0-10.0 | 25 | 9.8 | 5 |
| 26.0x4.5-15 | 370130 | 3.5-4.0 | 25.7 | 6.3 | 3 |
| 26.0x9.0-15 | 370230 | 8.0-10.0 | 25.8 | 10.3 | 3 |
| 27.5x4.5-15 | 370140 | 3.5-4.0 | 27.8 | 7.3 | 3 |
| 28.0x9.0-15 | 370250 | 8.0-10.0 | 27.7 | 11.1 | 5 |
| 29.0x9.0-15 | 370270 | 8.0-10.0 | 28.9 | 11.4 | 5 |
| 30.0x9.0-15 | 370280 | 8.0-10.0 | 29.6 | 12 | 5 |
| 32.0x14.5-15 | 370300 | 14.0-15.0 | 31.5 | 18 | 5 |
| 33.0x16.0-15 | 370310 | 14.0-15.0 | 33.4 | 19.1 | 5 |
| 33.0x17.0-15 | 370010 | 15.0-16.0 | 31.8 | 19.2 | 3 |

TOYO Proxes TQ
| Tire Size | Product Code |
Approved Rim Width Range (inch) |
Overall
Diameter (inch) |
Overall
Width (inch) |
Tread Depth In (1/32") |
|---|---|---|---|---|---|
| P255/50R16 | 172020 | 7.0-8.0-9.0 | 26.1 | 10.4 | 6 |
| P275/45R16 LL | 172070 | 8.5-9.0-10.5 | 25.8 | 10.8 | 6 |
| P275/40R17 LL | 172010 | 9.0-9.5-11.0 | 25.8 | 11 | 6 |
| P315/35R17 LL | 172030 | 10.5-11.0-12.5 | 25.6 | 12.6 | 6 |
| P345/40R17 LL | 172050 | 11.5-12.0-13.5 | 27.7 | 13.7 | 6 |
| P315/35R18 LL | 172060 | 10.5-11.0-12.5 | 26.6 | 12.5 | 6 |