

Valentino Rossi
Multi-World Champion -
Ohlins Equipped
OHLINS FORKS / OHLINS 25mm & 30mm
CARTRIDGE KITS
OHLINS SHOCKS / OHLINS STEERING DAMPERS

![]() |
![]() |
|
|
|
As used my most all Top Riders, WORLD WIDE:
Moto GP Factory Yamaha
: Valentino Rossi, Jorge Lorenzo
Moto GP Factory Honda : Danny Pedrosa, Andrea DOVIZIOSO
Moto GP Factory Ducati : Casey Stoner, Nicky Hayden
Moto GP Factory Kawasaki
Moto GP Factory Suzuki
WSB Factory Yamaha: Ben Spies
WSB Factory Ducati: Haga, Fabrizzio
WSB Factory BMW : Xaus, Corser
WSB Corona Suzuki :
WSB Ten Kate: Johnny Rae
AMA Factory Ducati: Larry Pegram
AMA Factory Kawasaki: Hayden, Hacking
AMA Factory Yamaha Graves: Hayes, Bostrom
AMA Factory Honda (Erion): Zemke
Amazingly, Ohlins does NOT Sponsor these Factory teams.
They actually PURCHASE Ohlins Products.
That's how good Ohlins is.
|
Ohlins "ALL NEW" |
IN STOCK |
IN STOCK | IN STOCK |
|
|
|
|
|
|
|
|
|
|
|
OHLINS SHOCK CHART -
| Ohlins Letter Code System: | Shock Features | |
| 36, 46 |
![]() |
Piston diameter in mm. |
| D |
![]() |
Gas pressurized type of shock absorber with internal reservoir in the main body. Gas and oil divided in the mail body by a separating piston |
| E |
![]() |
Emulsion type of shock absorber with internal reservoir. Oil and gas not separated in the main body. |
| H |
![]() |
De Carbon type of shock absorber with hose mounted external reservoir. |
| K | Emulsion type of shock absorber for cruiser bikes. | |
| Q |
![]() |
Öhlins revolutionary Patented progressive damping system with two pistons. At the end of the suspension travel extra damping force is generated by the second piston, to prevent bottoming |
| P |
![]() |
De Carbon type of shock absorber with external piggyback reservoir. |
| C |
![]() |
Adjustable compression damping. |
| R |
![]() |
Adjustable rebound damping. |
| L |
![]() |
Adjustable length & Ride Height |
| X |
![]() |
With this adjuster you can adjust High and Low Speed Compression Adjuster. Both are adjustable separately in wide ranges. |
| S |
![]() |
Hose mounted hydraulic spring preload adjuster. |
| B |
![]() |
Integrated hydraulic spring preload adjuster. |
| TTX36 | This is ALL NEW
Technology, from Ohlins MOTO GP Division. TTX36 Shocks are what you see on Valentino Rossi's Bike, as well as nearly Every Moto GP Team, Factory AMA Team, and World Superbike Team. KEY Features: Correct Pressure Balance. Wider Adjustments. Better Feedback From Tire. Completely Separate Compression and Rebound Functions. More Traction under Acceleration out of the Corners. Click to Learn More >> TTX << |
|
| W | Shock absorber SOLD without spring. | |
| 3 |
![]() |
- ALL NEW- Electronic Controlled (EC) Damping Shocks >> Learn More about Ohlins EC Shocks << |
![]() |
![]() |
|
We also carry the FULL Line of Ohlins Snowmobile/SnowCross
Shocks,
ATV/Quad Racer, Super Motard, And Dirtbike/MX Suspension.
ALL Shocks purchased from Hard Racing will be custom setup for your Riding weight, and style, by the PROFESSIONALS. (Ohlins USA)
![]() |
||||
| BMW | Part # | Shock Type | Retail | Sale Price |
| F650GS 08-09 | BM801 | 46DRB | $919 | $735 |
| F650GS 02-05 | BM344 | 46ERS | $874 | $699 |
| F650 Dakar 00-04 | BM048 | 46HRCS | $1136 | $909 |
| F650CS 02-04 | BM204 | 46ERS | $874 | $699 |
| K75 84-95 (w/o ABS) | BM137 | 46PRCS | $1136 | $909 |
| R50 / 60 / 75 / 100 ALL | BM141 | 36P | $837 | $669 |
| R80 G/S 81-88 | BM317 | 46DRS | $874 | $699 |
| R80/100 GS 89-94 | BM836 | 46DRS | $874 | $699 |
| F800S 07-08 (Rear) F800ST 07-08 (Rear) |
BM706 | 46DRS | $917 | $733 |
| F800GS 08-09 (Rear) | BM802 | 46DRB | $924 | $739 |
| R850C 98-04 (Front) R850C 98-04 (Rear) |
BM745 BM744 |
46D 46PRC |
$794 $874 |
$635 DISCONTINUED |
|
R850R 96-02 (Front) R850R 96-02 (Rear) |
BM634 BM635 |
46ER 46DRLS |
$794 $995 |
$635 $796 |
|
R850R 03-05 (Front) R850R 03-05 (Rear) |
BM050 BM049 |
46ER 46DRS |
$794 $819 |
$635 $655 |
| K100 RT/LT 88-91 (w/ ABS) | BM827 | 46HRCS | $1136 | $909 |
| K1100RS 93 | BM309 | 46HRCS | $1136 | $909 |
| K1100 LT/SE/RS 94-98 | BM420 | 46PRCS | $1136 | $909 |
|
R1100GS 94-99 (Front) R1100GS 94-99 (Rear) |
BM425 BM424 |
46ER 46DRS |
$794 $874 |
$635 $699 |
|
R1100R 96-00 (Front) R1100R 96-00 (Rear) |
BM634 BM635 |
46ER 46DRLS |
$794 $995 |
$635 $796 |
|
R1100RS 93-01 (Front) R1100RS 93-01 (Rear) R1100RS 93-01 (Rear) |
BM335 BM334 BM704 |
46ER 46DR 46DRS |
$794 $794 $876 |
$635 $635 $700 |
|
R1100RT 96-01 (Front) R1100RT 96-01 (Rear) |
BM601 BM602 |
46ER 46DRLS |
$794 $995 |
$635 $796 |
|
R1100S 99-05 (Front) R1100S 99-05 (Rear) |
BM842 BM205 |
36PR 46PRCLS |
$874 $1183 |
$699 $947 |
| R1150GS 00-04 (Front) R1150GS 00-04 (Rear) |
BM425 BM940 |
46ER 46DRS |
$794 $874 |
$635 $699 |
| R1150GS 02-05
Advt.(FT) R1150GS 02-05 Advt.(RR) |
BM216 BM215 |
46ER 46DRS |
$794 $874 |
$635 $699 |
| R1150R 01-05 (Front) R1150R 01-05 (Rear) |
BM050 BM049 |
36DRL 46DRS |
$794 $874 |
$635 $699 |
| R1150R 03-05
Rockstr.(FT) R1150R 03-05 Rockstr.(RR) |
BM350 BM349 |
36DRL 46DRS |
$794 $874 |
DISCONTINUED DISCONTINUED |
| R1150RS 02-03 (Front) R1150RS 02-03 (Rear) |
BM335 BM201 |
36DRL 46DRS |
$794 $874 |
$635 $699 |
| R1150RT 02-04 (Front) R1150RT 02-04 (Rear) |
BM124 BM125 |
46ER 46DRS |
$794 $874 |
$635 $699 |
| R1150GT 03-04 (Front) R1150GT 03-04 (Rear) |
BM507 BM318 |
36D 46HRCLS |
$794 $1183 |
$635 $947 |
| K1200GT 03-06 (Front) K1200GT 03-06 (Rear) |
BM507 BM318 |
36D 46HRCLS |
$794 $1183 |
$635 $947 |
| K1200LT 99-06 (Front) K1200LT 99-03 (Rear) |
BM540 BM851 |
36D 46DRS |
$794 $874 |
$635 $699 |
| K1200LT 04-06 (Rear) | BM539 | 46DRS | $874 | $699 |
| R1200GS 04-08 (Front)
std R1200GS 04-08 (Rear) std R1200GS 04-08 (Rear) Optional |
BM437 BM436 BM543 |
46ER 46DRS 46PRCLQS |
$794 $874 $1342 |
$635 $699 $1073 |
| R1200GS 04-08 (Front)
short R1200GS 04-08 (Rear) short |
BM509 BM508 |
46ER 46DRS |
$794 $874 |
$635 $699 |
| R1200GS 06-08 Advt (Front)
R1200GS 06-08 Advt (Rear) |
BM607 BM606 |
46ER 46PRCQS |
$794 $1183 |
$635 $947 |
| HP2 06-07 (Rear) | BM688 | 46PRXQ | $1189 | $951 |
| R1200C 98-05 (Front) R1200C 98-05 (Rear) |
BM745 BM744 |
36D 46PRC |
$794 $874 |
$635 DISCONTINUED |
| R1200C 01-05
Indpdt.(FT) R1200C 01-05 Indpdt.(RR) |
BM745 BM744 |
36D 46PRC |
$794 $874 |
$635 DISCONTINUED |
| R1200R
'07-'08 (Front) R1200R '07-'08 (Rear) |
BM709 BM708 |
36DRL 46PRCLS |
$794 $1183 |
$635 $947 |
| R1200RT
'05-'08 (Front) R1200RT '05-'08 (Rear) |
BM503 BM504 |
46ER 46DRS |
$794 $874 |
$635
$699 |
| K1200R '05-'07 (Front) K1200R '05-'07 (Rear) |
BM445 BM502 |
46DR 46PRCS |
$794 $1183 disco |
$635 $844 BLOW OUT |
| K1200S '05-'08 (Front) K1200S '05-08 (Rear) |
BM445 BM446 |
46DR 46PRCS |
$794 $1183 |
$635 $947 |
| R1200ST
'05-'06 (Front) R1200ST '05-'06 (Rear) |
BM505 BM506 |
46ER 46DRS |
$794 $874 |
$635
$699 |
| K1200RS 97-03
(Front) K1200RS 04-06 (Front) K1200RS 97-06 (Rear) |
BM701 BM507 BM702 |
36D 36D 46HRCLS |
$794 $794 $1183 |
$635 $635 $947 |
| K1200RS 97-03
(Front) K1200RS 04-06 (Front) K1200RS 97-06 (Rear) |
BM701 BM507 BM702 |
36D 36D 46HRCLS |
$794 $794 $1183 |
$635 $635 $947 |
| S 1000RR '09-'10 | BM888 | TTX36 | $1405 | $1124 |
|
K1200RS
97-06 (Front)
K1200RS 97-06 (Rear) |
BM 346 BM 347 |
36HRC3L 46HRC3L |
$949 $1369 |
SOLD OUT DISCONTINUED |
![]() |
||||
| BUELL | ||||
| XB9R
FireBolt 02-04
XB9S Lightning 03-04 XB12R FireBolt 2004 XB12S Lightning 2004 |
BU201
BU202 BU201 BU202 |
46HRCLS
46HRCLS 46HRCLS 46HRCLS |
$1183
$1127 $1183 $1127 |
$947
$902 $947 $902 |
![]() |
||||
| DUCATI | Part # | Shock Type | Retail | Sale Price |
| 748 94-02 | DU143 | 46PRXB | $1304 | $1043 |
| 749 03-05 | DU301 | 46PRXB | $1266 | $1013 |
| 750SS 91-01 | DU235 | 46PRCL | $921 | $737 |
| 900 SS/SL 91-02 | DU235 | 46PRCL | $921 | $737 |
| M620/750/900 94-01 | DU440 | 46HRC | $874 | $699 |
| M620/750/900/1000 02-05 | DU046 | 46PRCS | $1136 | $909 |
| Monster S2R / 1000 05-07 | DU321 | 46DR | $764 | $611 |
| Monster S4 01-05 | DU046 | 46PRCS | $1136 | $909 |
| Monster S4R 03-05 | DU333 | 46HRCS | $1136 | $909 |
| M696 08-09 | DU737 | 46DR | $764 | $611 |
| MH900e 01-02 | DU106 | 46PRCL | $921 | $737 |
| ST2 97-00 | DU701 | 46HRCS | $1136 | $909 |
| ST4 99-00 | DU701 | 46HRCS | $1136 | $909 |
| 916/996/998 94-02 | DU143 | 46PRXB | $1304 | $1043 |
| 999 03-05 | DU301 | 46PRXB | $1266 | $1013 |
|
1198 '09-'10
<Click for picture> |
TTXDU788 | TTX36 | $1374 | $1099 |
|
1098 / 848 '07-09
<Click for picture> |
TTXDU788 | TTX36 | $1374 | $1099 |
| 1098 / 848 07-08 | DU515 | 46PRX | $951 | $761 |
| Multi Strada 03-04 | DU303 | 46PRCS | $1136 | $909 |
![]() |
||||
| HARLEY-DAVIDSON | Part # | Shock Type | Retail | Sale Price |
| XLH883/1200 (All) * 11.6" Black | HD145E | 36E | $625 | $499 |
| XLH883/1200 (All) * 11.6" Yellow | HD645 | 36E | $625 | $499 |
| XLH883/1200 (All) * 11.6" Chrome | HD745 | 36E | $625 | $499 |
| XLH883/1200 (All) * 13.2" Black | HD916E | 36E | $625 | $499 |
| XLH883/1200 (All) * 13.2" Chrome | HD716 | 36E | $625 | $499 |
| XLH883/1200 (All) * 13.2" | HD141 | 36PL | $895 | $716 |
| XLH883/1200 (All) * 14.1" | HD142 | 36PL | $895 | $716 |
| XLH883/1200 (All) * 14.1" | HD146 | 36E | $625 | $499 |
| XLH883/1200 (All) * 13.2" | HD143 | 36PRCLB | $1450 | $1160 |
| XLH883/1200 (All) * 14.1" Yellow | HD144 | 36PRCLB | $1450 | $1160 |
| XLH883/1200 (All) * 14.1" Black | HD244 | 36PRCLB | $1450 | $1160 |
| XLH883/1200 (All) * 13.2" | HD906 | 36DRL | $918 | $734 |
| XR1200 2009 Race * 16.3" | HD852 | 36PRCL | $1292 | $1033 |
| XR1200 2009 Street * 14.1" | HD907 | 36PL | $918 | $734 |
| FLHRC-I 98 * 12.9" Black | HD909 | 36DRL | $918 | $734 |
| FLHRC-I 98 * 14.1" Yellow | HD144 | 36PRCLB | $1450 | $1160 |
| FLHRS * 2007 11.6" Black | HD538 | 36E | $640 | $512 |
| FLHRS * 2007 11.6" Yellow | HD539 | 36E | $640 | $512 |
| FLHRS * 2007 11.6" Chrome | HD540 | 36E | $640 | $512 |
| V-ROD (02-06) * | HD202 | 36k | $1041 | $833 |
| Soft Tail (00-05) gold * | HD203 | 36DRL | $1535 | Discontinued |
| Soft Tail (00-05) clear * | HD204 | 36DRL | $1535 | Discontinued |
| Soft Tail (00-05) black * | HD205 | 36DRL | $1535 | Discontinued |
| FXD (91-06) * 12.0" Blk | HD216 | 36E | $620 | $495 |
| FXD (91-06) * 12.0" Chrome | HD616 | 36E | $635 | $549 |
| FXD (91-06) * 13.3" Chrome | HD217 | 36k | $1041 | $833 |
| FXD (91-06) * 12.7" Black | HD816 | 36DRL | $918 | $734 |
| FXD (91-06) * 12.0" | HD219 | 36PRCLB | $1450 | $1160 |
| FXD (91-06) * 13.2" | HD215 | 36PRCLB | $1450 | $1160 |
| FLHRC-I 98 * | HD939 | 36k | $1041 | $833 |
| FX-DWG (93-06) * 12.7" Black | HD816 | 36DRL | $918 | $734 |
| FX-DWG (93-06) * 12.0" Chrome | HD616 | 36E | $635 | $549 |
|
For A Complete List of Harley
Shocks, Please See >>
Ohlins
Application Chart<< |
||||
![]() |
>> Honda Pictures << |
![]() |
||
| HONDA | Part # | Shock Type | Retail | Sale Price |
| CB599 03-04 | HO803 | 46HRC | $875 | $700 |
| CB599 '05-'06 | HO519 | 46HRC | Discontinued | Discontinued |
| CBR600F4 99-00 | HO841 | 46PRCL | $1101 | $880 |
| CBR600F4i 01-04 | HO151 | 46PRXLS | $1337 | $1069 |
|
CBR600RR
'09-'10 (pic) ABS MODEL |
TTXHO889 | TTX36 | $1405 | $1124 |
|
CBR600RR
'09-'10 (pic) NON ABS MODEL |
TTXHO789 | TTX36 | $1405 | $1124 |
| CBR600RR '07-'08 (pic) | TTXHO789 | TTX36 | $1405 | $1124 |
| CBR600RR '07-'08 (pic) | HO608 | 46PRXLS | Discontinued | Discontinued |
| CBR600RR '07-'08 (pic) | TTXHO607 | TTX36 | Discontinued | Discontinued |
| CBR600RR '05-'06 (pic) | HO502 | 46PRXLS | $1405 | $1123 |
| CBR600RR 03-04 (pic) | HO301 | 46PRXLS | $1405 disco |
$935
BLOW OUT |
| NT650 Hawk 88-89 | HO847 | 46HRCL | Discontinue | Discontinue |
| VFR800 98-01 | HO801 | 46HRCS | $1136 | $909 |
| VFR800 '02-'06 | HO323 | 46DR | Discontinued | Discontinued |
| VFR800 '02-'06 | HO203 | 46DRS | $875 | $700 |
| VFR800 '02-'06 | HO605 | 46HRCLS | $1183 | $947 |
| CBR900RR 92-95 | HO149 | 46HRCL | $921 | $737 |
| CBR900RR 96-97 | HO601 | 46HRCL | $921 | $737 |
| CBR900RR 98-99 | HO802 | 46HRCL | $921 | $737 |
| CB919 Hornet 02-04 | HO201 | 46HRCS | $1136 |
$909
BLOW OUT |
| CBR929RR 00-01 (pic) | HO152/202 | 46PRXLS | $1403 | $1123 |
| CBR954RR 02-03 (pic) | HO152/202 | 46PRXLS | $1403 | $1123 |
| CBR1000RR '08-'09 & ABS (pic) | TTXHO888 | TTX36 | $1405 | $1124 |
| CBR1000RR '08-'09 (pic) | TTXHO788 | TTX36 | Discontinued | Discontinued |
| CBR1000RR '04-'07 (pic) | HO604 | 46PRXLS | $1403 |
$939
BLOW OUT |
| CBR1000RR '04-'07 (pic) | HO347 | 46PRXLS | $1403 | $1123 |
| CBR1000RR '04-'07 | HO348 | 46PRC | Discontinued | Discontinued |
| CBR1000RR '04-'07 (pic) | TTXHO606 | TTX36 | Discontinued | Discontinued |
| CBF 1000 06-07 | HO603 | 46HRCS | $1136 | $909 |
| CB1000 93-97* | HO143 | 36P | $793 | $634 |
| CB1000 93-97* | HO144 | 36PRCLB | $1403 | $1123 |
| CBR1000F 89-01 | HO907 | 46HRCS | $1136 | $909 |
| VTR1000 97-01 | HO701 | 46HRCS | $1136 | $909 |
| RC-51 00-01 | HO148 | 46PRXLS | Discontinued | Discontinued |
| RC-51 02-06 | HO204 | 46PRXLS | $1403 |
$799 INVENTORY BLOW OUT |
| CBR1100XX 97-00 | HO639 | 46HRCS | $1192 | $953 |
| CBR1100XX 01-04 | HO207 | Discontinued | $1136 | |
| CBR1100XX 01-04 | HO518 | 46HRCS | $1192 | $953 |
| CBX1000/CB750KZ | HO140 | 36P | $792 | $633 |
![]() |
||||
| KAWASAKI | Part # | Shock Type | Retail | Sale Price |
| Ninja 250R '08-'09 | KA840 | 36HRCL | $874 | $699 |
| ZX-6R '09-'10 (pic) | TTXKA889 | TTX36 | $1405 | $1123 |
| ZX-6R '07-'08 (pic) | TTXKA789 | TTX36 | $1405 | $1123 |
| ZX-6R '07-'08 (pic) | TTXKA639 | TTX36 | Discontinued | Discontinued |
| ZX-636 05-06 (pic) | KA502 | 46PRXLS | $1405 | $1123 |
| ZX-636/ 6RR 05-06(pic) | KA503 | 46PRXLS | $1405 | $1123 |
| ZX-636/ 6RR 03-04 (pic) | KA301 | 46PRXS | $1405 | $1123 |
| ZX-6R 98-99 | KA801 | 46PRCS | $1136 | $909 |
| ZX-6R 95-97 | KA447 | 46HRCL | $921 | $737 |
| EX650 06-08 | KA602 | 46DR | $779 | $623 |
| GPz 750 82-86* | KA140 | 36P | $793 | $634 |
| ZX7R 96-03 | KA601 | 46HRCLS | Discontinued | Discontinued |
| ZX7R 96-03 | KA802 | 46PRCLS | Discontinued | Discontinued |
| KZ900 73-76* | KA146 | 36PRCLB | $1403 | $1123 |
| ZX9R 98-99 | KA803 | 46PRCLS | $1230 | $984 |
| ZX9R 00-01 | KA941 | 46PRCS | $1230 | $984 |
| ZX9R 02-04 | KA208 | 46PRCS | $1140 | $912 |
| ZX-10R '08-'09 (pic) | TTXKA788 | TTX36 | $1405 | $1124 |
| ZX-10R '06-'07 (pic) | TTXKA606 | TTX36 | Discontinued | Discontinued |
| ZX-10R '06-'07 (pic) | KA540 | 46PRXLS | $1405 | $1124 |
| ZX-10R 04-05 (pic) | KA345 | 46PRXLS | $1403 | $1067 |
| ZX-10R 04-05 | KA346 | 46PRC | $905 | $724 |
| Z1000 07-08 | KA734 | 46PRXLS | $1403 | $1124 |
| Z1000 03-05 | KA302 | 46PRCLS | $1230 | $984 |
| KZ1000 77-85* | KA140 | 36P | $793 | $634 |
| KZ1000 77-85* | KA146 | 36PRCLB | $1403 | $1123 |
| KZ1100 80-85* | KA140 | 36P | $793 | $634 |
| ZR1100 Zephyr 92-96* | KA140 | 36P | $793 | $634 |
| ZR1100 Zephyr 92-96* | KA146 | 36PRCLB | $1403 | $1123 |
| ZRX1100 99-00 * (pic) | KA151/149 | 36PRCLB | $1403 | $1123 |
| ZX11C 90-92 | KA003 | 46HRCS | $1136 | $909 |
| ZX11D 93-01 | KA309 | 46HRCS | $1136 | $909 |
| ZRX1200 01-05* (pic) | KA151/149 | 36PRCLB | $1403 | $1123 |
| ZX12R 00-01 | KA942 | 46PRCLS | $1266 | $1013 |
| ZX12R 02-04 | KA209 | 46PRCLS | $1266 | $1013 |
| ZZR1200 02-04 | KA202 | 46ERS | $875 | $700 |
| ZX-14R/ ZZR-1400 06-08 | KA544 | 46HRCLS | $1242 | $989 |
| VN1500D/E Classic * | KA935 | 36K | $1041 | $833 |
![]() |
||||
| KTM | Part # | Shock Type | Retail | Sale Price |
| RC8 '08-'09 | KT888 | 36PRC | $1330 | $1064 |
![]() |
||||
| MV AGUSTA | Part # | Shock Type | Retail | Sale Price |
| F4 | MV788 | TTX36 | $1405 | $1199 |
![]() |
||||
| SUZUKI | Shock Type | Retail | Sale Price | |
| GSXR600 '06'-07 (pic) | SU647 | 46PRXLB | $ | Discontinued |
| GSX-R600 '06-'09 (pic) | TTXSU789 | TTX36 | $1403 | $1124 |
| GSX-R600 '06-'07 (pic) | TTXSU639 | TTX36 | $1405 | Discontinued |
| GSXR600 04-05(pic) | SU347 | 46PRXLS | $1403 | $1123 |
| GSXR600 01-03 (pic) | SU149 | 46PRXLS | $1403 disco |
$935
BLOW OUT |
| GSF600 95-98 | SU449 | 46HRC | $822 | $657 |
| DL650 Vstrom | SU823 | 46DRS | $959 | $767 |
| GSF650 Bandit 06-08 | SU728 | 46DRS | $918 | $735 |
| GSX600F 98-01 | SU802 | 46HRCS | $822 | $657 |
| GSX600F 98-01 | SU801 | 46PRCLS | $1051 | $840 |
| GSXR600 97-00 | SU701 | 46PRCLS | $1164 | $931 |
| SV650 / S 99-02 | SU852 | 46HRCL | $921 | $737 |
| SV650 / S 03-07 | SU606 | 46PRCL | $921 | $737 |
| GSXR750 '06-'07 (pic) | SU647 | 46PRXLB | $ | Discontinued |
| GSX-R750 '06-'09 (pic) | TTXSU789 | TTX36 | $1403 | $1124 |
| GSX-R750 '06-'07 (pic) | TTXSU639 | TTX36 | $1405 | Discontinued |
| GSXR750 04-05 (pic) | SU347 | 46PRXLS | $1403 | $1123 |
| GSXR750 00-03 (pic) | SU153 | 46PRXLS | $1403 | $1123 |
| GSXR750 96-99 | SU705 | 46PRCLS | $1230 | $984 |
| GSX 750F 98-01 | SU802 | 46HRCS | $762 | $609 |
| GSX 750F 98-01 | SU801 | 46PRCLS | $1136 | $909 |
| GSXR750 88-95 | SU003 | 46HRCL | $921 | $737 |
| RF900R 94-97 | SU349 | 46HRCS | $1136 | $909 |
| GSX-R1000 '09-'10 (pic) | TTXSU888 | TTX36 | $1405 | $1124 |
| GSX-R1000 '07-'08 (pic) | TTXSU788 | TTX36 | $1405 | $1124 |
| GSX-R1000 '07-'08 (pic) | TTXSU638 | TTX36 | $1405 | Discontinued |
| GSXR1000 05-06 (pic) | SU503 | 46PRXLS | $1403 | $1099 |
| GSXR1000 03-04 (pic) | SU302 | 46PRXLS | $1403 | $1123 |
| GSXR1000 01-02 (pic) | SU148 | 46PRXLS | $1403 | $1123 |
| SV1000 / S 03-06 (pic) | SU303 | 46PRCS | $1136 | $909 |
| DL1000(V-Strom) 02-07 | SU201 | 46PRCS | $1230 | $984 |
| TL1000R 98-03 | SU806 | 46PRC | $1183 | $947 |
| TL1000S 97-01** | SU805 | 46PRCW | $960 | $768 |
| TL1000S 97-01** | SU807 | 46PRCW | $960 | Discontinued |
| GSF1200 97-00 | SU601 | 46HRCS | $1136 | $909 |
| GSF1200 01-05 | SU049 | 46PRCLS | $1266 | $1013 |
| GSX1300R(Busa) 99-06 | SU841 | 46PRCS | $1266 | $1013 |
| GSX1300R(Busa) 99-06 | SU406 | 46PRXLS | $1403 | $1123 |
| GSX1300R(Busa) 08-09 | SU717 | 46PRCLS | $1266 | $1013 |
| B KING ALL | SU716 | 46PRCLB | $1374 | $1099 |
| GSX1400 02-03 | SU133 | 36PRCLB | $1403 | $1123 Disc. |
| VS1400 Intruder 86-01* | SU937 | 36k | $964 | $771 Disc. |
| M109 / M1800R 06-07 /R2 08 | SU713 | 46DRLS | $1049 | $839 |
![]() |
||||
| TRIUMPH | Part # | Shock Type | Retail | Sale Price |
| Daytona 955i 2002 | TR201 | 46HRCLS | $1183 | $947 |
| Tiger 93-98 | TR539 | 46HRC | $822 | $657 |
| Thunderbird 95-99 | TR504 | 46ERS | $822 | $657 |
| Trophy 900/1200 96-99 | TR601 | 46ERS | $822 | Discontinued |
| Thunderbird Sport 98-99 | TR750 | 46HRCS | $1136 | Discontinued |
| T509 Speed Triple 97-99 | TR702 | 46HRCLS | $1183 | $946 |
| Speed Triple 05-07 | TR502 | 46HRCLB | $1109 | $887 |
| T595 Daytona 97-99 | TR702 | 46HRCLS | $1183 | $946 |
| '06-'07 Daytona 675 | TR602 | 46PRXLS | $1405 | $1123 |
| '08-'09 Speed Triple 675 | TR805 | 46PRCL | $990 | $792 |
| '08-'09 STREET Triple 675 | TR805 | 46PRCL | $990 | $792 |
| 2009 STREET Triple R 675 | TR805 | 46PRCL | $990 | $792 |
| Daytona 955i 2003 | TR702 | 46HRCLS | $1183 | $946 |
| SPRINT ST 06-09 | TR703 | 46PRCLS | $1183 | $947 |
| 900 Bonneville 01-03 | TR326 | 36E | $625 | $499 |
| THRUXTON ALL | TR538 | 36DRL | $995 | $796 |
| Speed Triple 1050 '08 | TR807 | 46PRCLB | $1329 | $1063 |
| TIGER 1050 '07 | TR704 | 46HRCLB | $1190 | $952 |
![]() |
||||
| YAMAHA | Part # | Shock Type | Retail | Sale Price |
| XJ 6 2009 | YA907 | 46DR | $764 | $724 |
| YZF600 96-97 (Race) | YA602 | 46HRCL | $905 | $724 |
| '06-'07 & '08-'09 R6 (pic) | TTXYA789 | TTX36 | $1405 | $1124 |
| '06-'07 R6 (pic) | YA606 | 46PRXB | $1249 | $999 |
| '06-'07 R6 (pic) | TTXYA639 | TTX36 | $1405 | Discontinued |
| '05 R6 & All R6s(pic) | YA505 | 46PRXLB | $1403 | $1123 |
| R6 03-04 All R6s (pic) | YA305 | 46PRXLS | $1337 | $1069 |
| R6 99-02 | YA154 | 46PRXLS | $1403 | $1123 |
| FZ6 04-08 | YA402 | 46HRC | $874 | $699 |
| FZ6 04-08 | YA543 | 46HRCL | $920 | $736 |
| FZ6 S2 2007 | YA723 | 46HRC | $874 | $699 |
| YZF750SP 95-98 | YA421 | 46HRCLS | $1101 | $880 |
| FZ1 06-09 | YA628 | 46HRCS | $1192 | Discontinued |
| FZ1 06-09 | YA906 | 46HRCS | $1192 | $953 |
| FZ1 01-05 | YA050 | 46PRCS | $1136 | $909 |
| FZ1 01-05 | 1310-0018 | 46ER | $793 | $634 |
| FZR1000 89-95 | YA828 | 46HRC | $875 | $700 |
| YZF R1 98-01 | YA155 | 46PRXLS | $1337 |
$939
INVENTORY BLOW OUT |
| YZF R1 02-03 | YA204 | 46PRXLS | $1337 | Discontinued |
| YZF R1 '09-'10 (pic) | TTXYA888 | TTX36 | $1405 | $1124 |
| YZF R1 '07-'08 (pic) | TTXYA788 | TTX36 | $1405 | $1124 |
| YZF R1 '07-'08 | TTXYA638 | TTX36 | $1405 | Discontinued |
| YZF R1 '07-'08 (pic) | YA743 | 46PRXLB | $1336 | $1068 |
| YZF R1 '04-'06 (pic) | YA343 | 46PRXLS | $1337 | $1069 |
| V-MAX 1200
85-02 * (Black Springs) |
YA427 | 36PRCL | $1403 | $1123 |
| V-MAX 93-05 * | YA137 | 36PRCLB | $1499 | $1199 |
| FJR 1300 06-09 | YA707 | 46HRCS | $1230 | $984 |
| FJR 1300 01-05 | YA052 | 46PRCS | $1230 | $984 |
| FJR 1300 ABS 03-05 | YA342 | 46PRCS | $1230 | $984 |
|
*
Shocks Sold In Pairs
** Replaces Rotary Damper ONLY *** Short Version. Shock 296mm **** Soft Version |
![]() |
![]() |
ALL Shocks purchased from
Hard Racing will be custom setup for your Riding weight, and style, by PROFESSIONALS.

We now offer Remote Spring
Pre-Load Adjusters for your OHLINS SHOCK.
This can be added to an Ohlins Shock that did NOT have the option from the
Factory.

PLEASE NOTE:
To be able to fit the Hydraulic Pre-Load adjuster, your shock MUST HAVE
at least 40mm
between the top
Of the Yellow spring, and the Bottom of the Cylinder Head...where the Collar
Threads stop. See Photo Above.
Call (704-799-2192)
or
E-Mail For Pricing and available Hose Lengths


OHLINS SHAFT STYLE STEERING DAMPERS:
|
Model |
Year |
Part # |
Position |
Stroke |
Price |
Aprilia | |||||
|
RS 250 |
94-00 |
SD200 |
Stock |
63mm |
Retail |
|
RSV1000 Mille |
99-03 |
SD133 |
Stock |
63mm |
Retail |
|
RSV Tuono |
03-04 |
SD133 |
Stock |
63mm |
Retail |
|
RSV1000 Mille R |
2004 |
SD175 |
Stock |
65mm |
Retail |
|
| |||||
Ducati | |||||
| 750/900SS |
91-97 |
SD 145 |
Left mount |
140mm |
Retail SALE $479 |
|
750/900SS |
99-01 |
SD 136 |
Left mount |
140mm |
Retail |
|
